日韩三级无码高清视频_中文字幕婷婷丁香色五月_草草影院日韩AV无码精品_成·人免费午夜无码视频

Sichuan pharmaceutical.INC Bidding Network Listings list

Serial number Common name Form Apecifications conversion coefficients Unit Net price
1 Amoxicillin Dispersible Tablets dispersible tablet 0.25g 50 Box 7.05
2 ?Amoxycillin?Capsules Ordinary Capsules 6.42 50 Box 56
3 Azithromycin for Suspension Dry suspension 0.1g 6 Bag 5.34
4 Azithromycin for Suspension 干混懸劑 0.1g 8 7.05
5 Azithromycin for Suspension Dry suspension 0.1g 10 Bag 8.74
6 Ampicillin Capsules Ordinary Capsules 0.25g 24 Box 3.15
7 Oxacillin Sodium Capsules Ordinary Capsules 0.25g 20 Box 6.43
8 Erythromycin?ethylsuccinate Conventional tablets 0.125g 24 Box 3.93
9 Rifampicin Capsules Ordinary Capsules 0.15g 100 Box 18.46
10 Cefalexin Capsules Ordinary Capsules 0.125g 50 Box 4.86
11 Cefaclor Capsules Ordinary Capsules 0.25g 6 Box 10.6
12 Cefaclor Capsules Ordinary Capsules 0.25g 12 Box 20.67
13 Cephradine Capsules Ordinary Capsules 0.25g 24 Box 5.43
14 Azlocillin Sodium?for Injection Ordinary powder for injection 1.0g 1 Branch 9.48
15 Azlocillin Sodium?for Injection Ordinary powder for injection 2.0g 1 Branch 16.09
16 Amoxicillin?sodium and clavulanate potassium for Injection Ordinary powder for injection 0.6g(0.5g:0.1g) 1 Branch 6
17 Amoxicillin?sodium and clavulanate potassium for Injection Ordinary powder for injection 1.2g(1.0g:0.2g) 1 Branch 10.2
18 Amoxicillin?sodium and Sulbactam Sodium for Injection Ordinary powder for injection 0.75g(0.5g:0.25g) 1 Bottle 6.24